Inventory and Services
See Home Lab for the documentation index, Routing and Access for DNS and request flows, and Services for deployment and validation details.
Network
| Item | Value |
|---|---|
| LAN | 10.0.0.0/24 |
| Gateway | 10.0.0.1 |
| Internal domain | tuerolab.ca |
| LAN DNS | AdGuard Home at 10.0.0.112 |
| Current LAN DNS deployment | Configured manually on the Mac only; the router does not yet distribute AdGuard DNS |
| Remote DNS | Tailscale split DNS for tuerolab.ca through 10.0.0.112 |
Until the router is replaced and distributes 10.0.0.112 as DNS, the HTTPS names below resolve on the Mac only. The VMs should use fixed IP addresses and direct ports when they need to reach one another; Caddy routes to non-Docker services by fixed IP and do not depend on guest DNS.
Systems and VMs
| System | Inventory name | DNS name | IP | VM ID | vCPU | Memory | Purpose |
|---|---|---|---|---|---|---|---|
| Proxmox | N/A | keldagrim.tuerolab.ca | 10.0.0.110 | N/A | N/A | N/A | Hypervisor for the current VMs |
| TrueNAS | N/A | falador.tuerolab.ca | 10.0.0.234 | N/A | N/A | N/A | Storage |
| GPU VM | gpu-server | varrock.tuerolab.ca | 10.0.0.111 | 101 | 12 | 32 GiB | CUDA development and JupyterLab |
| Infra VM | infra | lumbridge.tuerolab.ca | 10.0.0.112 | 102 | 4 | 4 GiB | DNS, subnet routing, and exit node |
| Services VM | services | ardougne.tuerolab.ca | 10.0.0.113 | 103 | 8 | 16 GiB | Docker application services |
All VMs are full clones of template 9000 on local-lvm. See Proxmox > Create a VM for the clone and Cloud-Init IP commands.
Service Catalog
| Service | Host | Preferred URL | Direct port | Deployment |
|---|---|---|---|---|
| Proxmox admin | Keldagrim | https://keldagrim.tuerolab.ca | 8006/TCP direct recovery access | Caddy route to Proxmox |
| JupyterLab | Varrock | https://jupyter.tuerolab.ca | 8888/TCP direct access | Ansible jupyter role and Caddy route |
| TrueNAS admin | Falador | https://truenas.tuerolab.ca | 81/TCP direct recovery access | Caddy route to TrueNAS |
| AdGuard Home DNS | Lumbridge | N/A | 53/TCP+UDP | Ansible adguard role |
| AdGuard Home admin | Lumbridge | https://adguard.tuerolab.ca | 3001/TCP direct LAN access | Ansible adguard role and Caddy route |
| Tailscale | Lumbridge | N/A | N/A | Ansible tailscale role plus manual authorization |
| Homepage | Ardougne | https://homepage.tuerolab.ca | Caddy HTTPS only | monitoring Compose project |
| Uptime Kuma | Ardougne | https://status.tuerolab.ca | Caddy HTTPS only | monitoring Compose project |
| Radarr | Ardougne | https://radarr.tuerolab.ca | 7878/TCP | arr Compose project |
| Sonarr | Ardougne | https://sonarr.tuerolab.ca | 8989/TCP | arr Compose project |
| Bazarr | Ardougne | https://bazarr.tuerolab.ca | 6767/TCP | arr Compose project |
| Prowlarr | Ardougne | https://prowlarr.tuerolab.ca | 9696/TCP | arr Compose project |
| qBittorrent | Ardougne | https://qbittorrent.tuerolab.ca | 8080/TCP through Gluetun | downloads Compose project |
| Gluetun | Ardougne | N/A | qBittorrent network namespace | downloads Compose project |
| Caddy | Ardougne | Routes listed above | 80/TCP, 443/TCP+UDP | reverse-proxy Compose project |
The direct Docker ports are currently published on the services VM. Prefer the HTTPS Caddy names for normal access.
DNS Rewrites
The Ansible adguardhome_dns_rewrites list maps these names:
keldagrim.tuerolab.ca -> 10.0.0.113
falador.tuerolab.ca -> 10.0.0.234
varrock.tuerolab.ca -> 10.0.0.111
lumbridge.tuerolab.ca -> 10.0.0.112
ardougne.tuerolab.ca -> 10.0.0.113
jupyter.tuerolab.ca -> 10.0.0.113
truenas.tuerolab.ca -> 10.0.0.113
homepage.tuerolab.ca -> 10.0.0.113
status.tuerolab.ca -> 10.0.0.113
adguard.tuerolab.ca -> 10.0.0.113
radarr.tuerolab.ca -> 10.0.0.113
sonarr.tuerolab.ca -> 10.0.0.113
bazarr.tuerolab.ca -> 10.0.0.113
prowlarr.tuerolab.ca -> 10.0.0.113
qbittorrent.tuerolab.ca -> 10.0.0.113Storage Mounts
| Guest | TrueNAS share | Mount point | Purpose |
|---|---|---|---|
| Varrock | backup | /mnt/backup | GPU server backup/storage |
| Varrock | projects | /mnt/projects | Canonical project source trees |
| Ardougne | media | /mnt/media | Downloads and media library |
| Ardougne | service-backups | /mnt/service-backups | Service appdata backups |
The shares are mounted over SMB/CIFS using /etc/samba/credentials/truenas, SMB 3.1.1, and systemd automount options.